Simply text RING to 80556. You will receive £5 credit for International calls and instructions.
Simply text RING to 84459. You will receive £3 credit for International calls and instructions.
| COUNTRY | 0208 ACCESS | 0208 minutes | 0800 ACCESS | 0800 minutes |
|---|---|---|---|---|
| AFGHANISTAN | 14p | 35 | 15p | 33 |
| AFGHANISTAN KABUL | 14p | 35 | 15p | 33 |
| AFGHANISTAN MOBILE | 14p | 35 | 15p | 33 |
| AFGHANISTAN MOBILE AWCC | 14p | 35 | 15p | 33 |
| ALBANIA | 4p | 125 | 5p | 100 |
| ALBANIA MOBILE | 12p | 41 | 13p | 38 |
| ALBANIA MOBILE AMC | 12p | 41 | 13p | 38 |
| ALBANIA MOBILE VODAFONE | 12p | 41 | 13p | 38 |
| ALBANIA TIRANA | 2p | 250 | 3p | 166 |
| ALGERIA | 10p | 50 | 11p | 45 |
| ALGERIA ALGIERS | 9p | 55 | 10p | 50 |
| ALGERIA MOBILE | 9p | 55 | 10p | 50 |
| ALGERIA MOBILE MPTA | 9p | 55 | 10p | 50 |
| ALGERIA MOBILE ORASCOM | 9p | 55 | 10p | 50 |
| ALGERIA MOBILE TELECOM | 9p | 55 | 10p | 50 |
| ALGERIA MOBILE WATANIYA | 7p | 71 | 8p | 62 |
| ALGERIA ORAN | 10p | 50 | 11p | 45 |
| ALGERIA SPECIAL | 9p | 55 | 10p | 50 |
| ANDORRA | 2p | 250 | 3p | 166 |
| ANDORRA MOBILE | 17p | 29 | 18p | 27 |
| ANDORRA SPECIAL | 17p | 29 | 18p | 27 |
| ANGOLA | 8p | 62 | 9p | 55 |
| ANGOLA MOBILE | 12p | 41 | 13p | 38 |
| ANGOLA MOBILE MOVICEL | 12p | 41 | 13p | 38 |
| ANGOLA MOBILE UNITEL | 11p | 45 | 12p | 41 |
| ANGUILLA | 7p | 71 | 8p | 62 |
| ANGUILLA MOBILE | 10p | 50 | 11p | 45 |
| ANGUILLA MOBILE DIGICEL | 10p | 50 | 11p | 45 |
| ANTIGUA and BARBUDA | 7p | 71 | 8p | 62 |
| ANTIGUA and BARBUDA AUDIOTEXT | 6p | 83 | 7p | 71 |
| ANTIGUA and BARBUDA MOBILE | 6p | 83 | 7p | 71 |
| ARGENTINA | 1p | 500 | 2p | 250 |
| ARGENTINA BAHIA BLANCA | 1p | 500 | 2p | 250 |
| ARGENTINA BUENOS AIRES | 1p | 500 | 2p | 250 |
| ARGENTINA CAMPANA | 1p | 500 | 2p | 250 |
| ARGENTINA CARLOS PAZ | 1p | 500 | 2p | 250 |
| ARGENTINA CORDOBA | 1p | 500 | 2p | 250 |
| ARGENTINA JUNIN | 1p | 500 | 2p | 250 |
| ARGENTINA LA PAMPA | 1p | 500 | 2p | 250 |
| ARGENTINA LA PLATA | 1p | 500 | 2p | 250 |
| ARGENTINA MAR DEL PLATA | 1p | 500 | 2p | 250 |
| ARGENTINA MENDOZA | 1p | 500 | 2p | 250 |
| ARGENTINA MERLO | 1p | 500 | 2p | 250 |
| ARGENTINA MOBILE | 4p | 125 | 5p | 100 |
| ARGENTINA MORENO | 1p | 500 | 2p | 250 |
| ARGENTINA NEUGUEN | 1p | 500 | 2p | 250 |
| ARGENTINA PILAR LUJAN MERCEDES | 1p | 500 | 2p | 250 |
| ARGENTINA POSADAS | 1p | 500 | 2p | 250 |
| ARGENTINA RESISTENCIA | 1p | 500 | 2p | 250 |
| ARGENTINA RIO CUARTO | 1p | 500 | 2p | 250 |
| ARGENTINA ROSARIO | 1p | 500 | 2p | 250 |
| ARGENTINA SALTA | 1p | 500 | 2p | 250 |
| ARGENTINA SAN LUIS | 1p | 500 | 2p | 250 |
| ARGENTINA SANTA FE | 1p | 500 | 2p | 250 |
| ARGENTINA TANDIL | 1p | 500 | 2p | 250 |
| ARGENTINA TUCUMAN | 1p | 500 | 2p | 250 |
| ARGENTINA VILLA MARIA | 1p | 500 | 2p | 250 |
| ARGENTINA ZARATE | 1p | 500 | 2p | 250 |
| ARMENIA | 5p | 100 | 6p | 83 |
| ARMENIA KARABAKH | 5p | 100 | 6p | 83 |
| ARMENIA KARABAKH MOBILE | 10p | 50 | 11p | 45 |
| ARMENIA MOBILE | 10p | 50 | 11p | 45 |
| ARMENIA YEREVAN | 3p | 166 | 4p | 125 |
| ARUBA | 5p | 100 | 6p | 83 |
| ARUBA MOBILE | 11p | 45 | 12p | 41 |
| ARUBA MOBILE DIGICEL | 8p | 62 | 9p | 55 |
| ASCENSION ISL | 24p | 20 | 25p | 20 |
| AUSTRALIA | 1p | 500 | 2p | 250 |
| AUSTRALIA ADELAIDE | 1p | 500 | 2p | 250 |
| AUSTRALIA BRISBANE | 1p | 500 | 2p | 250 |
| AUSTRALIA CANBERRA | 1p | 500 | 2p | 250 |
| AUSTRALIA EXTERNAL TERRITORIES | 1p | 500 | 2p | 250 |
| AUSTRALIA HOBERT | 1p | 500 | 2p | 250 |
| AUSTRALIA MELBOURNE | 1p | 500 | 2p | 250 |
| AUSTRALIA MOBILE | 7p | 71 | 8p | 62 |
| AUSTRALIA MOBILE HUTCHISON | 7p | 71 | 8p | 62 |
| AUSTRALIA MOBILE MOBILESAT | 7p | 71 | 8p | 62 |
| AUSTRALIA MOBILE OPTUS | 7p | 71 | 8p | 62 |
| AUSTRALIA MOBILE TELSTRA | 7p | 71 | 8p | 62 |
| AUSTRALIA MOBILE VODAFONE | 8p | 62 | 9p | 55 |
| AUSTRALIA PERTH | 1p | 500 | 2p | 250 |
| AUSTRALIA PREMIUM | 7p | 71 | 8p | 62 |
| AUSTRALIA SATELLITE MOBILE | 7p | 71 | 8p | 62 |
| AUSTRALIA SYDNEY | 1p | 500 | 2p | 250 |
| AUSTRIA | 1p | 500 | 2p | 250 |
| AUSTRIA BADGASTEIN | 1p | 500 | 2p | 250 |
| AUSTRIA LINZ | 1p | 500 | 2p | 250 |
| AUSTRIA MOBILE | 8p | 62 | 9p | 55 |
| AUSTRIA MOBILE 3G | 16p | 31 | 17p | 29 |
| AUSTRIA MOBILE CONNECT | 11p | 45 | 12p | 41 |
| AUSTRIA MOBILE MAX MOBIL | 10p | 50 | 11p | 45 |
| AUSTRIA MOBILE MOBILKOM | 8p | 62 | 9p | 55 |
| AUSTRIA MOBILE TELE RING | 8p | 62 | 9p | 55 |
| AUSTRIA MOBILE TELE2 | 8p | 62 | 9p | 55 |
| AUSTRIA MOBILE TETRACALL | 8p | 62 | 9p | 55 |
| AUSTRIA MOBILE T-MOBILE | 8p | 62 | 9p | 55 |
| AUSTRIA MOBILE YESSS | 8p | 62 | 9p | 55 |
| AUSTRIA PREMIUM | 16p | 31 | 17p | 29 |
| AUSTRIA SALZBURG | 1p | 500 | 2p | 250 |
| AUSTRIA VIENA | 1p | 500 | 2p | 250 |
| AZERBAIJAN | 7p | 71 | 8p | 62 |
| AZERBAIJAN BAKU | 4p | 125 | 5p | 100 |
| AZERBAIJAN MOBILE | 9p | 55 | 10p | 50 |
| AZERBAIJAN MOBILE AZERCELL | 9p | 55 | 10p | 50 |
| AZERBAIJAN MOBILE BAKCELL | 9p | 55 | 10p | 50 |
| BAHAMAS | 2p | 250 | 3p | 166 |
| BAHRAIN | 3p | 166 | 4p | 125 |
| BAHRAIN AUDIOTEXT | 6p | 83 | 7p | 71 |
| BAHRAIN MOBILE | 4p | 125 | 5p | 100 |
| BAHRAIN MOBILE MTC | 5p | 100 | 6p | 83 |
| BAHRAIN SPECIAL | 6p | 83 | 7p | 71 |
| BANGLADESH | 4p | 125 | 5p | 100 |
| BANGLADESH CHITTAGONG | 4p | 125 | 5p | 100 |
| BANGLADESH DHAKA | 4p | 125 | 5p | 100 |
| BANGLADESH KHULNA | 4p | 125 | 5p | 100 |
| BANGLADESH MOBILE | 4p | 125 | 5p | 100 |
| BANGLADESH MOBILE DHAK CELL | 4p | 125 | 5p | 100 |
| BANGLADESH MOBILE GRAMEEN | 4p | 125 | 5p | 100 |
| BANGLADESH MOULVIBIZAR | 4p | 125 | 5p | 100 |
| BANGLADESH SYLHET | 4p | 125 | 5p | 100 |
| BARBADOS | 4p | 125 | 5p | 100 |
| BARBADOS MOBILE | 11p | 45 | 12p | 41 |
| BARBADOS MOBILE DIGICEL | 11p | 45 | 12p | 41 |
| BELARUS | 11p | 45 | 12p | 41 |
| BELARUS MINSK | 11p | 45 | 12p | 41 |
| BELARUS MOBILE | 12p | 41 | 13p | 38 |
| BELARUS MOBILE BEST | 8p | 62 | 9p | 55 |
| BELARUS MOBILE MDC | 8p | 62 | 9p | 55 |
| BELARUS MOBILE MTS | 8p | 62 | 9p | 55 |
| BELGIUM | 1p | 500 | 2p | 250 |
| BELGIUM ANTWERP | 1p | 500 | 2p | 250 |
| BELGIUM BRUSSELS | 1p | 500 | 2p | 250 |
| BELGIUM LIEGE | 1p | 500 | 2p | 250 |
| BELGIUM MOBILE | 12p | 41 | 13p | 38 |
| BELGIUM MOBILE BELGACOM | 10p | 50 | 11p | 45 |
| BELGIUM MOBILE KPN ORANGE | 14p | 35 | 15p | 33 |
| BELGIUM MOBILE MOBISTAR | 12p | 41 | 13p | 38 |
| BELGIUM MOBILE PROXIMUS | 11p | 45 | 12p | 41 |
| BELGIUM SPECIAL | 12p | 41 | 13p | 38 |
| BELGIUM TELENET | 1p | 500 | 2p | 250 |
| BELGIUM VERSATEL | 1p | 500 | 2p | 250 |
| BELIZE | 10p | 50 | 11p | 45 |
| BELIZE BELIZE CITY | 10p | 50 | 11p | 45 |
| BELIZE MOBILE | 12p | 41 | 13p | 38 |
| BENIN | 7p | 71 | 8p | 62 |
| BENIN COTONOU | 7p | 71 | 8p | 62 |
| BENIN MOBILE | 7p | 71 | 8p | 62 |
| BENIN MOBILE ARREBA | 7p | 71 | 8p | 62 |
| BENIN MOBILE BBCOM | 7p | 71 | 8p | 62 |
| BENIN MOBILE BENINCELL | 7p | 71 | 8p | 62 |
| BENIN MOBILE LIBERCOM | 7p | 71 | 8p | 62 |
| BENIN MOBILE TELECEL | 7p | 71 | 8p | 62 |
| BERMUDA | 3p | 166 | 4p | 125 |
| BERMUDA MOBILE | 3p | 166 | 4p | 125 |
| BHUTAN | 7p | 71 | 8p | 62 |
| BHUTAN MOBILE | 10p | 50 | 11p | 45 |
| BOLIVIA | 6p | 83 | 7p | 71 |
| BOLIVIA AUDIOTEXT | 6p | 83 | 7p | 71 |
| BOLIVIA COCHABAMBA | 3p | 166 | 4p | 125 |
| BOLIVIA LA PAZ | 3p | 166 | 4p | 125 |
| BOLIVIA MOBILE | 6p | 83 | 7p | 71 |
| BOLIVIA MOBILE ENTEL | 6p | 83 | 7p | 71 |
| BOLIVIA MOBILE NUEVATEL | 6p | 83 | 7p | 71 |
| BOLIVIA SANTA CRUZ | 3p | 166 | 4p | 125 |
| BOSNIA | 8p | 62 | 9p | 55 |
| BOSNIA HT MOSTAR | 7p | 71 | 8p | 62 |
| BOSNIA MOBILE | 17p | 29 | 18p | 27 |
| BOSNIA MOBILE BIH | 14p | 35 | 15p | 33 |
| BOSNIA MOBILE ERONET | 13p | 38 | 14p | 35 |
| BOSNIA MOBILE SRPSKE | 8p | 62 | 9p | 55 |
| BOSNIA SARAJEVO | 8p | 62 | 9p | 55 |
| BOSNIA SPECIAL | 17p | 29 | 18p | 27 |
| BOTSWANA | 5p | 100 | 6p | 83 |
| BOTSWANA MOBILE | 9p | 55 | 10p | 50 |
| BRAZIL | 2p | 250 | 3p | 166 |
| BRAZIL BELEM | 2p | 250 | 3p | 166 |
| BRAZIL BELO HORIZONTE | 1p | 500 | 2p | 250 |
| BRAZIL BRASILIA | 1p | 500 | 2p | 250 |
| BRAZIL CAMPINAS | 2p | 250 | 3p | 166 |
| BRAZIL CAMPO GRANDE | 2p | 250 | 3p | 166 |
| BRAZIL CUIABA | 2p | 250 | 3p | 166 |
| BRAZIL CURITIBA | 2p | 250 | 3p | 166 |
| BRAZIL FLORIANPLIS | 2p | 250 | 3p | 166 |
| BRAZIL FORTALEZA | 1p | 500 | 2p | 250 |
| BRAZIL FOZ DO IGUAZU | 2p | 250 | 3p | 166 |
| BRAZIL GOIANIA | 2p | 250 | 3p | 166 |
| BRAZIL GOVERNADOR VALADARES | 2p | 250 | 3p | 166 |
| BRAZIL JOAO PESSOA | 2p | 250 | 3p | 166 |
| BRAZIL JOINVILLE | 2p | 250 | 3p | 166 |
| BRAZIL LONDRINA | 2p | 250 | 3p | 166 |
| BRAZIL MACEIO | 2p | 250 | 3p | 166 |
| BRAZIL MANAUS | 2p | 250 | 3p | 166 |
| BRAZIL MARINGA | 2p | 250 | 3p | 166 |
| BRAZIL MOBILE | 8p | 62 | 9p | 55 |
| BRAZIL MOBILE CLARO | 8p | 62 | 9p | 55 |
| BRAZIL MOBILE RIO DE JANEIRO | 8p | 62 | 9p | 55 |
| BRAZIL MOBILE SAO PAULO | 8p | 62 | 9p | 55 |
| BRAZIL NATAL | 2p | 250 | 3p | 166 |
| BRAZIL ON NET | 2p | 250 | 3p | 166 |
| BRAZIL POCOS DE CALDAS | 2p | 250 | 3p | 166 |
| BRAZIL PORTO ALEGRE | 2p | 250 | 3p | 166 |
| BRAZIL RECIFE | 2p | 250 | 3p | 166 |
| BRAZIL RIBEIRAO PRETO | 2p | 250 | 3p | 166 |
| BRAZIL RIO DE JANEIRO | 1p | 500 | 2p | 250 |
| BRAZIL SALVADOR | 1p | 500 | 2p | 250 |
| BRAZIL SAN JOSE | 2p | 250 | 3p | 166 |
| BRAZIL SANTOS | 2p | 250 | 3p | 166 |
| BRAZIL SAO PAULO | 1p | 500 | 2p | 250 |
| BRAZIL SOROCABA | 2p | 250 | 3p | 166 |
| BRAZIL VICTORIA | 2p | 250 | 3p | 166 |
| BRAZIL VITORIA | 1p | 500 | 2p | 250 |
| BRUNEI | 2p | 250 | 3p | 166 |
| BRUNEI MOBILE | 3p | 166 | 4p | 125 |
| BULGARIA | 2p | 250 | 3p | 166 |
| BULGARIA MOBILE | 15p | 33 | 16p | 31 |
| BULGARIA MOBILE BTC | 15p | 33 | 16p | 31 |
| BULGARIA MOBILE GLOBUL | 13p | 38 | 14p | 35 |
| BULGARIA MOBILE MOBIKOM | 14p | 35 | 15p | 33 |
| BULGARIA MOBILE MOBITEL | 13p | 38 | 14p | 35 |
| BULGARIA PLOVDIV | 2p | 250 | 3p | 166 |
| BULGARIA SOFIA | 2p | 250 | 3p | 166 |
| BULGARIA VARNA | 2p | 250 | 3p | 166 |
| BURKINA FASO | 8p | 62 | 9p | 55 |
| BURKINA FASO MOBILE | 11p | 45 | 12p | 41 |
| BURKINA FASO MOBILE CELTEL | 9p | 55 | 10p | 50 |
| BURKINA FASO MOBILE TELECEL | 11p | 45 | 12p | 41 |
| BURKINA FASO MOBILE TELMOB | 11p | 45 | 12p | 41 |
| BURUNDI | 6p | 83 | 7p | 71 |
| BURUNDI MOBILE | 6p | 83 | 7p | 71 |
| BURUNDI SPECIAL | 7p | 71 | 8p | 62 |
| CAMBODIA | 5p | 100 | 6p | 83 |
| CAMBODIA MOBILE | 5p | 100 | 6p | 83 |
| CAMBODIA PHNOM PENH | 5p | 100 | 6p | 83 |
| CAMEROON | 5p | 100 | 6p | 83 |
| CAMEROON DUALA | 5p | 100 | 6p | 83 |
| CAMEROON MOBILE | 11p | 45 | 12p | 41 |
| CAMEROON MOBILE MTN | 12p | 41 | 13p | 38 |
| CAMEROON MOBILE ORANGE | 10p | 50 | 11p | 45 |
| CAMEROON SPECIAL | 11p | 45 | 12p | 41 |
| CAMEROON YAOUNDE | 5p | 100 | 6p | 83 |
| CANADA | 1p | 500 | 2p | 250 |
| CANADA MONTREAL | 1p | 500 | 2p | 250 |
| CANADA ONTARIO | 1p | 500 | 2p | 250 |
| CANADA QUEBEC | 1p | 500 | 2p | 250 |
| CANADA SPACEMOB | 1p | 500 | 2p | 250 |
| CANADA TORONTO | 1p | 500 | 2p | 250 |
| CANADA VANCOUVER | 1p | 500 | 2p | 250 |
| CAPE VERDE | 12p | 41 | 13p | 38 |
| CAPE VERDE MOBILE | 16p | 31 | 17p | 29 |
| CAYMAN ISL | 4p | 125 | 5p | 100 |
| CAYMAN ISL MOBILE | 10p | 50 | 11p | 45 |
| CAYMAN ISL MOBILE DIGICEL | 10p | 50 | 11p | 45 |
| CENTRAL AFRICAN REP | 16p | 31 | 17p | 29 |
| CENTRAL AFRICAN REP BANGUI | 16p | 31 | 17p | 29 |
| CENTRAL AFRICAN REP MOBILE | 16p | 31 | 17p | 29 |
| CHAD | 8p | 62 | 9p | 55 |
| CHAD MOBILE | 8p | 62 | 9p | 55 |
| CHILE | 2p | 250 | 3p | 166 |
| CHILE EASTER ISLANDS | 2p | 250 | 3p | 166 |
| CHILE MOBILE | 8p | 62 | 9p | 55 |
| CHILE MOBILE MOVISTAR | 8p | 62 | 9p | 55 |
| CHILE RURAL AREAS | 2p | 250 | 3p | 166 |
| CHILE SANTIAGO | 1p | 500 | 2p | 250 |
| CHILE SPECIAL | 8p | 62 | 9p | 55 |
| CHINA | 1p | 500 | 2p | 250 |
| CHINA BEIJING | 1p | 500 | 2p | 250 |
| CHINA FUZHOU | 1p | 500 | 2p | 250 |
| CHINA GUANGZHOU | 1p | 500 | 2p | 250 |
| CHINA MOBILE | 1p | 500 | 2p | 250 |
| CHINA SHANGHAI | 1p | 500 | 2p | 250 |
| CHINA SHENYANG | 1p | 500 | 2p | 250 |
| CHINA SHENZHEN | 1p | 500 | 2p | 250 |
| CHINA SPECIAL | 1p | 500 | 2p | 250 |
| CHINA WENZHOU | 1p | 500 | 2p | 250 |
| CHRISTMAS ISL | 1p | 500 | 2p | 250 |
| COCOS ISL | 3p | 166 | 4p | 125 |
| COLOMBIA | 3p | 166 | 4p | 125 |
| COLOMBIA ARMENIA | 3p | 166 | 4p | 125 |
| COLOMBIA BARRANQUILLA | 2p | 250 | 3p | 166 |
| COLOMBIA BOGOTA | 2p | 250 | 3p | 166 |
| COLOMBIA BUCARAMANGA | 3p | 166 | 4p | 125 |
| COLOMBIA BUENAVENTUR | 3p | 166 | 4p | 125 |
| COLOMBIA CALI | 2p | 250 | 3p | 166 |
| COLOMBIA CARTAGENA | 2p | 250 | 3p | 166 |
| COLOMBIA CARTAGO | 3p | 166 | 4p | 125 |
| COLOMBIA CUCUTA | 3p | 166 | 4p | 125 |
| COLOMBIA MANIZALES | 2p | 250 | 3p | 166 |
| COLOMBIA MEDELLIN | 2p | 250 | 3p | 166 |
| COLOMBIA MOBILE | 5p | 100 | 6p | 83 |
| COLOMBIA MOBILE COMCEL | 5p | 100 | 6p | 83 |
| COLOMBIA MOBILE MOVISTAR | 5p | 100 | 6p | 83 |
| COLOMBIA MOBILE OLA | 3p | 166 | 4p | 125 |
| COLOMBIA MONTERIA | 3p | 166 | 4p | 125 |
| COLOMBIA PALMIRA | 3p | 166 | 4p | 125 |
| COLOMBIA PEREIRA | 2p | 250 | 3p | 166 |
| COLOMBIA POPAYAN | 3p | 166 | 4p | 125 |
| COLOMBIA PREMIUM | 5p | 100 | 6p | 83 |
| COLOMBIA SANTA MARTA | 3p | 166 | 4p | 125 |
| COMOROS | 16p | 31 | 17p | 29 |
| COMOROS MOBILE | 19p | 26 | 20p | 25 |
| COMOROS MOBILE SPACE | 22p | 22 | 23p | 21 |
| CONFERENCE | 6p | 83 | 7p | 71 |
| CONGO | 7p | 71 | 8p | 62 |
| CONGO MOBILE | 7p | 71 | 8p | 62 |
| CONGO MOBILE CELTEL | 7p | 71 | 8p | 62 |
| CONGO MOBILE LIBERTIS | 7p | 71 | 8p | 62 |
| COOK ISL | 34p | 14 | 35p | 14 |
| COOK ISL AUDIOTEXT | 34p | 14 | 35p | 14 |
| COSTA RICA | 3p | 166 | 4p | 125 |
| COSTA RICA MOBILE | 3p | 166 | 4p | 125 |
| COSTA RICA SAN JOSE | 3p | 166 | 4p | 125 |
| COSTA RICA SPECIAL | 3p | 166 | 4p | 125 |
| CROATIA | 2p | 250 | 3p | 166 |
| CROATIA MOBILE | 12p | 41 | 13p | 38 |
| CROATIA MOBILE HTM | 12p | 41 | 13p | 38 |
| CROATIA MOBILE TELE2 | 12p | 41 | 13p | 38 |
| CROATIA MOBILE T-MOBILE | 12p | 41 | 13p | 38 |
| CROATIA MOBILE VIPNET | 12p | 41 | 13p | 38 |
| CROATIA SPECIAL | 12p | 41 | 13p | 38 |
| CROATIA ZAGREB | 2p | 250 | 3p | 166 |
| CUBA | 52p | 9 | 53p | 9 |
| CUBA MOBILE | 52p | 9 | 53p | 9 |
| CYPRUS | 1p | 500 | 2p | 250 |
| CYPRUS MOBILE | 3p | 166 | 4p | 125 |
| CYPRUS MOBILE CYTAMOBILE | 3p | 166 | 4p | 125 |
| CYPRUS PREMIUM | 3p | 166 | 4p | 125 |
| CZECH REP | 2p | 250 | 3p | 166 |
| CZECH REP MOBILE | 9p | 55 | 10p | 50 |
| CZECH REP MOBILE CESKYMOBIL | 9p | 55 | 10p | 50 |
| CZECH REP MOBILE EUROTEL | 9p | 55 | 10p | 50 |
| CZECH REP MOBILE T-MOBILE | 9p | 55 | 10p | 50 |
| CZECH REP PRAGUE | 2p | 250 | 3p | 166 |
| CZECH REP PREMIUM | 9p | 55 | 10p | 50 |
| CZECH REP SPECIAL | 9p | 55 | 10p | 50 |
| DENMARK | 1p | 500 | 2p | 250 |
| DENMARK COPENHAGEN | 1p | 500 | 2p | 250 |
| DENMARK MOBILE | 12p | 41 | 13p | 38 |
| DENMARK MOBILE HI3G | 12p | 41 | 13p | 38 |
| DENMARK MOBILE ORANGE | 12p | 41 | 13p | 38 |
| DENMARK MOBILE SONOFON | 10p | 50 | 11p | 45 |
| DENMARK MOBILE TELE2 | 12p | 41 | 13p | 38 |
| DENMARK MOBILE TELEDANMARK | 10p | 50 | 11p | 45 |
| DENMARK MOBILE TELIA | 10p | 50 | 11p | 45 |
| DENMARK PREMIUM | 13p | 38 | 14p | 35 |
| DENMARK SPECIAL | 13p | 38 | 14p | 35 |
| DIEGO GARCIA | 38p | 13 | 39p | 12 |
| DIEGO GARCIA AUDIOTEXT | 40p | 12 | 41p | 12 |
| DJIBOUTI | 20p | 25 | 21p | 23 |
| DJIBOUTI MOBILE | 21p | 23 | 22p | 22 |
| DOMINICA | 5p | 100 | 6p | 83 |
| DOMINICA MOBILE | 11p | 45 | 12p | 41 |
| DOMINICAN REP MOBILE | 6p | 83 | 7p | 71 |
| DOMINICAN REP SANTIAGO | 3p | 166 | 4p | 125 |
| DOMINICAN REP SANTO DOMINGO | 3p | 166 | 4p | 125 |
| DOMINICAN REP. | 3p | 166 | 4p | 125 |
| EAST TIMOR | 22p | 22 | 23p | 21 |
| EAST TIMOR SPECIAL | 22p | 22 | 23p | 21 |
| ECUADOR | 7p | 71 | 8p | 62 |
| ECUADOR ANDINATEL | 7p | 71 | 8p | 62 |
| ECUADOR CUENCA | 6p | 83 | 7p | 71 |
| ECUADOR CUENCA ETAPA | 7p | 71 | 8p | 62 |
| ECUADOR GUAYAQUIL | 6p | 83 | 7p | 71 |
| ECUADOR MOBILE | 12p | 41 | 13p | 38 |
| ECUADOR MOBILE ONNET | 10p | 50 | 11p | 45 |
| ECUADOR MOBILE PORTA | 11p | 45 | 12p | 41 |
| ECUADOR PACIFITEL | 6p | 83 | 7p | 71 |
| ECUADOR QUITO | 6p | 83 | 7p | 71 |
| ECUADOR SPECIAL | 12p | 41 | 13p | 38 |
| EGYPT | 9p | 55 | 10p | 50 |
| EGYPT ALEXANDRIA | 9p | 55 | 10p | 50 |
| EGYPT CAIRO | 9p | 55 | 10p | 50 |
| EGYPT MOBILE | 8p | 62 | 9p | 55 |
| EGYPT SPECIAL | 8p | 62 | 9p | 55 |
| EL SALVADOR | 5p | 100 | 6p | 83 |
| EL SALVADOR MOBILE | 6p | 83 | 7p | 71 |
| EL SALVADOR PERSONAL CTE | 6p | 83 | 7p | 71 |
| EL SALVADOR SPECIAL | 6p | 83 | 7p | 71 |
| EQUATORIAL GUINEA | 12p | 41 | 13p | 38 |
| EQUATORIAL GUINEA MOBILE | 12p | 41 | 13p | 38 |
| ERITREA | 16p | 31 | 17p | 29 |
| ERITREA MOBILE | 16p | 31 | 17p | 29 |
| ESTONIA | 1p | 500 | 2p | 250 |
| ESTONIA MOBILE | 17p | 29 | 18p | 27 |
| ESTONIA PREMIUM | 18p | 27 | 19p | 26 |
| ESTONIA SPECIAL | 18p | 27 | 19p | 26 |
| ESTONIA SPECIAL NGN | 18p | 27 | 19p | 26 |
| ESTONIA TALLIN | 1p | 500 | 2p | 250 |
| ETHIOPIA | 14p | 35 | 15p | 33 |
| ETHIOPIA ADDIS ABABA | 14p | 35 | 15p | 33 |
| ETHIOPIA MOBILE | 15p | 33 | 16p | 31 |
| FALKLAND ISL | 29p | 17 | 30p | 16 |
| FAROE ISL | 8p | 62 | 9p | 55 |
| FIJI | 13p | 38 | 14p | 35 |
| FIJI AUDIOTEXT | 13p | 38 | 14p | 35 |
| FIJI MOBILE | 13p | 38 | 14p | 35 |
| FINLAND | 2p | 250 | 3p | 166 |
| FINLAND HELSINKI | 2p | 250 | 3p | 166 |
| FINLAND MOBILE | 8p | 62 | 9p | 55 |
| FINLAND MOBILE AALAND | 7p | 71 | 8p | 62 |
| FINLAND MOBILE DNA | 7p | 71 | 8p | 62 |
| FINLAND MOBILE ELISA | 7p | 71 | 8p | 62 |
| FINLAND MOBILE TELIASONERA | 7p | 71 | 8p | 62 |
| FINLAND PREMIUM | 8p | 62 | 9p | 55 |
| FINLAND SPECIAL | 8p | 62 | 9p | 55 |
| FRANCE | 1p | 500 | 2p | 250 |
| FRANCE BOUYGUES MOBILE | 8p | 62 | 9p | 55 |
| FRANCE LILLE | 1p | 500 | 2p | 250 |
| FRANCE LYON | 1p | 500 | 2p | 250 |
| FRANCE MARSEILLE | 1p | 500 | 2p | 250 |
| FRANCE MOBILE | 8p | 62 | 9p | 55 |
| FRANCE MOBILE DOLPHIN | 8p | 62 | 9p | 55 |
| FRANCE NGN | 15p | 33 | 16p | 31 |
| FRANCE NICE | 1p | 500 | 2p | 250 |
| FRANCE ORANGE MOBILE | 7p | 71 | 8p | 62 |
| FRANCE PARIS | 1p | 500 | 2p | 250 |
| FRANCE SFR MOBILE | 7p | 71 | 8p | 62 |
| FRANCE STRASBOURG | 1p | 500 | 2p | 250 |
| FRENCH GUIANA | 4p | 125 | 5p | 100 |
| FRENCH GUIANA MOBILE | 16p | 31 | 17p | 29 |
| FRENCH GUIANA SPECIAL | 5p | 100 | 6p | 83 |
| FRENCH POLYNESIA | 12p | 41 | 13p | 38 |
| FRENCH POLYNESIA MOBILE | 12p | 41 | 13p | 38 |
| GABON | 5p | 100 | 6p | 83 |
| GABON MOBILE | 4p | 125 | 5p | 100 |
| GABON MOBILE CELTEL | 4p | 125 | 5p | 100 |
| GABON MOBILE LIBERTIS | 4p | 125 | 5p | 100 |
| GABON MOBILE TELECEL | 4p | 125 | 5p | 100 |
| GAMBIA | 15p | 33 | 16p | 31 |
| GAMBIA MOBILE | 15p | 33 | 16p | 31 |
| GAMBIA MOBILE AFRICELL | 15p | 33 | 16p | 31 |
| GAMBIA SPECIAL | 15p | 33 | 16p | 31 |
| GEORGIA | 3p | 166 | 4p | 125 |
| GEORGIA ABKHAZIA | 3p | 166 | 4p | 125 |
| GEORGIA MOBILE | 7p | 71 | 8p | 62 |
| GEORGIA MOBILE GEOCELL | 7p | 71 | 8p | 62 |
| GEORGIA MOBILE IBERIATEL | 7p | 71 | 8p | 62 |
| GEORGIA MOBILE MEGACOM | 7p | 71 | 8p | 62 |
| GEORGIA TBILISI | 2p | 250 | 3p | 166 |
| GERMANY | 1p | 500 | 2p | 250 |
| GERMANY BERLIN | 1p | 500 | 2p | 250 |
| GERMANY BONN | 1p | 500 | 2p | 250 |
