Text-N-Talk - Cheap International phone cards

Text and Talk International Calling Destinations

Listed below are the destinations you can call using our Text and Talk international calling service. It's simple to use. NO phone card is needed. You have no account to open. Just send a text to talk to family and friends overseas. Click on the country below to get instructions on how to use this service. NO gimmicks just cheap international phone calls.

Simply text RING to 80556. You will receive £5 credit for International calls and instructions.
Simply text RING to 84459. You will receive £3 credit for International calls and instructions.
Simply text RING to 80876. You will receive £1.50 credit for International calls and instructions.

After sending a text for credit, you will receive a text from us with full instructions.

COUNTRY0208 ACCESS0208 minutes0800 ACCESS0800 minutes
AFGHANISTAN 22p 22 23p 21
AFGHANISTAN KABUL 22p 22 23p 21
AFGHANISTAN MOBILE 22p 22 23p 21
AFGHANISTAN MOBILE AREEBA 22p 22 23p 21
AFGHANISTAN MOBILE AWCC 22p 22 23p 21
AFGHANISTAN MOBILE ROSHAN 22p 22 23p 21
ALBANIA 7p 70 8p 62
ALBANIA MOBILE 29p 16 30p 16
ALBANIA MOBILE AMC 29p 16 30p 16
ALBANIA MOBILE VODAFONE 30p 16 31p 15
ALBANIA TIRANA 4p 124 5p 99
ALGERIA 9p 55 10p 49
ALGERIA ALGIERS 9p 55 10p 49
ALGERIA MOBILE 14p 35 15p 32
ALGERIA MOBILE MPTA 14p 35 15p 32
ALGERIA MOBILE ORASCOM 17p 28 18p 27
ALGERIA MOBILE TELECOM 14p 35 15p 32
ALGERIA MOBILE WATANIYA 14p 35 15p 32
ALGERIA ORAN 9p 55 10p 49
ALGERIA SPECIAL 14p 35 15p 32
ANDORRA 3p 166 4p 124
ANDORRA MOBILE 25p 19 26p 18
ANDORRA MOBILE STA 25p 19 26p 18
ANDORRA SPECIAL 27p 18 28p 17
ANGOLA 12p 41 13p 37
ANGOLA MOBILE 18p 27 19p 25
ANGOLA MOBILE MOVICEL 18p 27 19p 25
ANGOLA MOBILE UNITEL 18p 27 19p 25
ANGUILLA 13p 37 14p 35
ANGUILLA MOBILE 23p 21 24p 20
ANGUILLA MOBILE CWWI 20p 24 21p 23
ANGUILLA MOBILE DIGICEL 21p 23 22p 22
ANTIGUA & BARBUDA 13p 37 14p 35
ANTIGUA & BARBUDA AUDIOTEXT 10p 49 11p 44
ANTIGUA & BARBUDA MOBILE 13p 37 14p 35
ARGENTINA 2p 249 3p 166
ARGENTINA BAHIA BLANCA 1p 499 2p 249
ARGENTINA BUENOS AIRES 1p 499 2p 249
ARGENTINA CAMPANA 1p 499 2p 249
ARGENTINA CARLOS PAZ 2p 249 3p 166
ARGENTINA CORDOBA 1p 499 2p 249
ARGENTINA JUNIN 2p 249 3p 166
ARGENTINA LA PAMPA 1p 499 2p 249
ARGENTINA LA PLATA 1p 499 2p 249
ARGENTINA MAR DEL PLATA 1p 499 2p 249
ARGENTINA MENDOZA 1p 499 2p 249
ARGENTINA MERLO 2p 249 3p 166
ARGENTINA MOBILE 7p 70 8p 62
ARGENTINA MORENO 2p 249 3p 166
ARGENTINA NEUGUEN 1p 499 2p 249
ARGENTINA PILAR LUJAN MERCEDES 1p 499 2p 249
ARGENTINA POSADAS 2p 249 3p 166
ARGENTINA RESISTENCIA 2p 249 3p 166
ARGENTINA RIO CUARTO 2p 249 3p 166
ARGENTINA ROSARIO 1p 499 2p 249
ARGENTINA SALTA 1p 499 2p 249
ARGENTINA SAN LUIS 2p 249 3p 166
ARGENTINA SANTA FE 1p 499 2p 249
ARGENTINA TANDIL 2p 249 3p 166
ARGENTINA TUCUMAN 1p 499 2p 249
ARGENTINA VILLA MARIA 2p 249 3p 166
ARGENTINA ZARATE 2p 249 3p 166
ARMENIA 11p 44 12p 41
ARMENIA KARABAKH 10p 49 11p 44
ARMENIA KARABAKH MOBILE 10p 49 11p 44
ARMENIA MOBILE 20p 24 21p 23
ARMENIA MOBILE ARMENTEL 20p 24 21p 23
ARMENIA MOBILE K TELECOM 20p 24 21p 23
ARMENIA YEREVAN 6p 82 7p 70
ARUBA 10p 49 11p 44
ARUBA MOBILE 21p 23 22p 22
ARUBA MOBILE DIGICEL 22p 22 23p 21
ASCENSION ISL 51p 9 52p 9
AUSTRALIA 1p 499 2p 249
AUSTRALIA ADELAIDE 1p 499 2p 249
AUSTRALIA BRISBANE 1p 499 2p 249
AUSTRALIA CANBERRA 1p 499 2p 249
AUSTRALIA EXTERNAL TERRITORIES 2p 249 3p 166
AUSTRALIA HOBERT 2p 249 3p 166
AUSTRALIA MELBOURNE 1p 499 2p 249
AUSTRALIA MOBILE 8p 62 9p 55
AUSTRALIA MOBILE HUTCHISON 8p 62 9p 55
AUSTRALIA MOBILE MOBILESAT 8p 62 9p 55
AUSTRALIA MOBILE OPTUS 8p 62 9p 55
AUSTRALIA MOBILE TELSTRA 8p 62 9p 55
AUSTRALIA MOBILE VODAFONE 8p 62 9p 55
AUSTRALIA PERTH 1p 499 2p 249
AUSTRALIA PREMIUM 11p 44 12p 41
AUSTRALIA SATELLITE MOBILE 12p 41 13p 37
AUSTRALIA SYDNEY 1p 499 2p 249
AUSTRALIA VODAFONE MOBILE 10p 49 11p 44
AUSTRIA 1p 499 2p 249
AUSTRIA BADGASTEIN 1p 499 2p 249
AUSTRIA LINZ 1p 499 2p 249
AUSTRIA MOBILE 16p 30 17p 28
AUSTRIA MOBILE 3G 18p 27 19p 25
AUSTRIA MOBILE CONNECT 14p 35 15p 32
AUSTRIA MOBILE MAX MOBIL 14p 35 15p 32
AUSTRIA MOBILE MOBILKOM 10p 49 11p 44
AUSTRIA MOBILE TELE RING 12p 41 13p 37
AUSTRIA MOBILE TELE2 13p 37 14p 35
AUSTRIA MOBILE TETRACALL 14p 35 15p 32
AUSTRIA MOBILE T-MOBILE 13p 37 14p 35
AUSTRIA MOBILE YESSS 14p 35 15p 32
AUSTRIA PREMIUM 18p 27 19p 25
AUSTRIA SALZBURG 1p 499 2p 249
AUSTRIA VIENA 1p 499 2p 249
AZERBAIJAN 13p 37 14p 35
AZERBAIJAN BAKU 8p 62 9p 55
AZERBAIJAN MOBILE 24.5p 19 25.5p 19
AZERBAIJAN MOBILE AZERCELL 24.5p 19 25.5p 19
AZERBAIJAN MOBILE BAKCELL 24.5p 19 25.5p 19
BAHAMAS 3p 166 4p 124
BAHAMAS MOBILE 3p 166 4p 124
BAHRAIN 3p 166 4p 124
BAHRAIN AUDIOTEXT 6p 82 7p 70
BAHRAIN MOBILE 8p 62 9p 55
BAHRAIN MOBILE BATELCO 8p 62 9p 55
BAHRAIN MOBILE MTC 8p 62 9p 55
BAHRAIN SPECIAL 6p 82 7p 70
BANGLADESH 4p 124 5p 99
BANGLADESH CHITTAGONG 3p 166 4p 124
BANGLADESH DHAKA 3p 166 4p 124
BANGLADESH KHULNA 4p 124 5p 99
BANGLADESH MOBILE 4p 124 5p 99
BANGLADESH MOBILE DHAK CELL 4p 124 5p 99
BANGLADESH MOBILE GRAMEEN 4p 124 5p 99
BANGLADESH MOBILE TMIB 4p 124 5p 99
BANGLADESH MOULVIBIZAR 4p 124 5p 99
BANGLADESH SYLHET 3p 166 4p 124
BARBADOS 11p 44 12p 41
BARBADOS MOBILE 23p 21 24p 20
BARBADOS MOBILE CWWI 25p 19 26p 18
BARBADOS MOBILE DIGICEL 11p 44 12p 41
BARBADOS MOBILE DIGICELL 16p 30 17p 28
BELARUS 23p 21 24p 20
BELARUS MINSK 22p 22 23p 21
BELARUS MOBILE 22p 22 23p 21
BELARUS MOBILE BEST 20p 24 21p 23
BELARUS MOBILE MDC 22p 22 23p 21
BELARUS MOBILE MTS 22p 22 23p 21
BELGIUM 1p 499 2p 249
BELGIUM ANTWERP 1p 499 2p 249
BELGIUM BRUSSELS 1p 499 2p 249
BELGIUM LIEGE 1p 499 2p 249
BELGIUM MOBILE 22p 22 23p 21
BELGIUM MOBILE BASE 29.14p 16 30.14p 16
BELGIUM MOBILE BELGACOM 17p 28 18p 27
BELGIUM MOBILE KPN ORANGE 23p 21 24p 20
BELGIUM MOBILE MOBISTAR 18p 27 19p 25
BELGIUM MOBILE PROXIMUS 17p 28 18p 27
BELGIUM SPECIAL 20p 24 21p 23
BELGIUM TELENET 2p 249 3p 166
BELGIUM VERSATEL 2p 249 3p 166
BELIZE 24p 20 25p 19
BELIZE BELIZE CITY 23p 21 24p 20
BELIZE MOBILE 26p 18 27p 18
BELIZE MOBILE BTL 26p 18 27p 18
BENIN 16p 30 17p 28
BENIN COTONOU 16p 30 17p 28
BENIN MOBILE 20p 24 21p 23
BENIN MOBILE ARREBA 20p 24 21p 23
BENIN MOBILE BBCOM 20p 24 21p 23
BENIN MOBILE BENINCELL 20p 24 21p 23
BENIN MOBILE LIBERCOM 20p 24 21p 23
BENIN MOBILE TELECEL 20p 24 21p 23
BERMUDA 4p 124 5p 99
BERMUDA MOBILE 5p 99 6p 82
BERMUDA MOBILE BERMUDA 5p 99 6p 82
BERMUDA MOBILE BERMUDA TELECOMMUNICATION 3p 166 4p 124
BHUTAN 11p 44 12p 41
BHUTAN MOBILE 17p 28 18p 27
BHUTAN MOBILE B-MOBILE 17p 28 18p 27
BOLIVIA 12p 41 13p 37
BOLIVIA AUDIOTEXT 15p 32 16p 30
BOLIVIA COCHABAMBA 6p 82 7p 70
BOLIVIA LA PAZ 6p 82 7p 70
BOLIVIA MOBILE 15p 32 16p 30
BOLIVIA MOBILE ENTEL 15p 32 16p 30
BOLIVIA MOBILE NUEVATEL 15p 32 16p 30
BOLIVIA SANTA CRUZ 7p 70 8p 62
BOSNIA 13p 37 14p 35
BOSNIA HT MOSTAR 13p 37 14p 35
BOSNIA MOBILE 30p 16 31p 15
BOSNIA MOBILE BIH 30p 16 31p 15
BOSNIA MOBILE ERONET 30p 16 31p 15
BOSNIA MOBILE SRPSKE 30p 16 31p 15
BOSNIA SARAJEVO 13p 37 14p 35
BOSNIA SPECIAL 31p 15 32p 15
BOTSWANA 9p 55 10p 49
BOTSWANA MOBILE 24p 20 25p 19
BOTSWANA MOBILE MACSOM 24p 20 25p 19
BRAZIL 2p 249 3p 166
BRAZIL BELEM 2p 249 3p 166
BRAZIL BELO HORIZONTE 2p 249 3p 166
BRAZIL BRASILIA 2p 249 3p 166
BRAZIL CAMPINAS 2p 249 3p 166
BRAZIL CAMPO GRANDE 2p 249 3p 166
BRAZIL CUIABA 2p 249 3p 166
BRAZIL CURITIBA 2p 249 3p 166
BRAZIL FLORIANPLIS 2p 249 3p 166
BRAZIL FORTALEZA 2p 249 3p 166
BRAZIL FOZ DO IGUAZU 2p 249 3p 166
BRAZIL GOIANIA 2p 249 3p 166
BRAZIL GOVERNADOR VALADARES 2p 249 3p 166
BRAZIL JOAO PESSOA 2p 249 3p 166
BRAZIL JOINVILLE 2p 249 3p 166
BRAZIL LONDRINA 2p 249 3p 166
BRAZIL MACEIO 2p 249 3p 166
BRAZIL MANAUS 2p 249 3p 166
BRAZIL MARINGA 2p 249 3p 166
BRAZIL MOBILE 10p 49 11p 44
BRAZIL MOBILE CLARO 10p 49 11p 44
BRAZIL MOBILE RIO DE JANEIRO 10p 49 11p 44
BRAZIL MOBILE SAO PAULO 10p 49 11p 44
BRAZIL MOBILE TIM 10p 49 11p 44
BRAZIL NATAL 2p 249 3p 166
BRAZIL ON NET 2p 249 3p 166
BRAZIL POCOS DE CALDAS 2p 249 3p 166
BRAZIL PORTO ALEGRE 2p 249 3p 166
BRAZIL RECIFE 2p 249 3p 166
BRAZIL RIBEIRAO PRETO 2p 249 3p 166
BRAZIL RIO DE JANEIRO 1p 499 2p 249
BRAZIL SALVADOR 2p 249 3p 166
BRAZIL SAN JOSE 2p 249 3p 166
BRAZIL SANTOS 2p 249 3p 166
BRAZIL SAO PAULO 1p 499 2p 249
BRAZIL SOROCABA 2p 249 3p 166
BRAZIL VICTORIA 2p 249 3p 166
BRAZIL VITORIA 2p 249 3p 166
BRUNEI 3p 166 4p 124
BRUNEI MOBILE 4p 124 5p 99
BRUNEI MOBILE DSTCOM 4p 124 5p 99
BULGARIA 3p 166 4p 124
BULGARIA MOBILE 37p 13 38p 12
BULGARIA MOBILE BTC 43p 11 44p 10
BULGARIA MOBILE GLOBUL 38p 12 39p 12
BULGARIA MOBILE MOBIKOM 25p 19 26p 18
BULGARIA MOBILE MOBITEL 36p 13 37p 13
BULGARIA PLOVDIV 3p 166 4p 124
BULGARIA SOFIA 3p 166 4p 124
BULGARIA VARNA 3p 166 4p 124
BURKINA FASO 17p 28 18p 27
BURKINA FASO MOBILE 18p 27 19p 25
BURKINA FASO MOBILE CELTEL 17p 28 18p 27
BURKINA FASO MOBILE TELECEL 22p 22 23p 21
BURKINA FASO MOBILE TELMOB 22p 22 23p 21
BURUNDI 7p 70 8p 62
BURUNDI MOBILE 11p 44 12p 41
BURUNDI MOBILE ONATEL 10p 49 11p 44
BURUNDI MOBILE TELECEL 11p 44 12p 41
BURUNDI MOBILE TELECEL BURUNDI 6p 82 7p 70
BURUNDI SPECIAL 7p 70 8p 62
CAMBODIA 7p 70 8p 62
CAMBODIA MOBILE 7p 70 8p 62
CAMBODIA MOBILE CAMGSM 7p 70 8p 62
CAMBODIA MOBILE CASACOM 7p 70 8p 62
CAMBODIA PHNOM PENH 7p 70 8p 62
CAMEROON 16p 30 17p 28
CAMEROON DUALA 16p 30 17p 28
CAMEROON MOBILE 21p 23 22p 22
CAMEROON MOBILE MTN 24p 20 25p 19
CAMEROON MOBILE ORANGE 21p 23 22p 22
CAMEROON SPECIAL 21p 23 22p 22
CAMEROON YAOUNDE 16p 30 17p 28
CANADA 1p 499 2p 249
CANADA MONTREAL 1p 499 2p 249
CANADA ONTARIO 1p 499 2p 249
CANADA PREMIUM 1p 499 2p 249
CANADA QUEBEC 1p 499 2p 249
CANADA SPACEMOB 1p 499 2p 249
CANADA TORONTO 1p 499 2p 249
CANADA VANCOUVER 1p 499 2p 249
CAPE VERDE 20p 24 21p 23
CAPE VERDE MOBILE 29p 16 30p 16
CAYMAN ISL 7p 70 8p 62
CAYMAN ISL MOBILE 18p 27 19p 25
CAYMAN ISL MOBILE CWWI 20p 24 21p 23
CAYMAN ISL MOBILE DIGICEL 17p 28 18p 27
CENTRAL AFRICAN REP 36p 13 37p 13
CENTRAL AFRICAN REP BANGUI 36p 13 37p 13
CENTRAL AFRICAN REP MOBILE 36p 13 37p 13
CHAD 13p 37 14p 35
CHAD MOBILE 15p 32 16p 30
CHAD MOBILE CELTEL 14p 35 15p 32
CHILE 3p 166 4p 124
CHILE EASTER ISLANDS 3p 166 4p 124
CHILE MOBILE 12p 41 13p 37
CHILE MOBILE ENTEL PCS 12p 41 13p 37
CHILE MOBILE MOVISTAR 12p 41 13p 37
CHILE RURAL AREAS 12p 41 13p 37
CHILE SANTIAGO 2p 249 3p 166
CHILE SPECIAL 12p 41 13p 37
CHINA 1p 499 2p 249
CHINA BEIJING 1p 499 2p 249
CHINA FUZHOU 1p 499 2p 249
CHINA GUANGZHOU 1p 499 2p 249
CHINA MOBILE 1p 499 2p 249
CHINA MOBILE CHINA 1p 499 2p 249
CHINA MOBILE UNICOM 1p 499 2p 249
CHINA SHANGHAI 1p 499 2p 249
CHINA SHENYANG 1p 499 2p 249
CHINA SHENZHEN 1p 499 2p 249
CHINA SPECIAL 1p 499 2p 249
CHINA WENZHOU 1p 499 2p 249
CHRISTMAS ISL 33p 14 34p 14
COCOS ISL 4p 124 5p 99
COLOMBIA 5p 99 6p 82
COLOMBIA ARMENIA 5p 99 6p 82
COLOMBIA BARRANQUILLA 2p 249 3p 166
COLOMBIA BOGOTA 2p 249 3p 166
COLOMBIA BUCARAMANGA 5p 99 6p 82
COLOMBIA BUENAVENTUR 5p 99 6p 82
COLOMBIA CALI 2p 249 3p 166
COLOMBIA CARTAGENA 3p 166 4p 124
COLOMBIA CARTAGO 5p 99 6p 82
COLOMBIA CUCUTA 5p 99 6p 82
COLOMBIA MANIZALES 3p 166 4p 124
COLOMBIA MEDELLIN 3p 166 4p 124
COLOMBIA MOBILE 8p 62 9p 55
COLOMBIA MOBILE AMERICA 7.29p 68 8.29p 59
COLOMBIA MOBILE COMCEL 8p 62 9p 55
COLOMBIA MOBILE MOVISTAR 8p 62 9p 55
COLOMBIA MOBILE OLA 10p 49 11p 44
COLOMBIA MONTERIA 5p 99 6p 82
COLOMBIA PALMIRA 3p 166 4p 124
COLOMBIA PEREIRA 3p 166 4p 124
COLOMBIA POPAYAN 5p 99 6p 82
COLOMBIA PREMIUM 9p 55 10p 49
COLOMBIA SANTA MARTA 5p 99 6p 82
COMOROS 38p 12 39p 12
COMOROS MOBILE 46p 10 47p 10
COMOROS MOBILE SPACE 46p 10 47p 10
CONFERENCE 9p 55 10p 49
CONGO 14p 35 15p 32
CONGO MOBILE 16p 30 17p 28
CONGO MOBILE CELTEL 16p 30 17p 28
CONGO MOBILE LIBERTIS 16p 30 17p 28
COOK ISL 69p 6 70p 6
COOK ISL AUDIOTEXT 72p 6 73p 6
COSTA RICA 5p 99 6p 82
COSTA RICA MOBILE 6p 82 7p 70
COSTA RICA MOBILE ICE 6p 82 7p 70
COSTA RICA SAN JOSE 5p 99 6p 82
COSTA RICA SPECIAL 6p 82 7p 70
CROATIA 2p 249 3p 166
CROATIA MOBILE 17p 28 18p 27
CROATIA MOBILE HTM 12p 41 13p 37
CROATIA MOBILE TELE2 17p 28 18p 27
CROATIA MOBILE T-MOBILE 17p 28 18p 27
CROATIA MOBILE VIPNET 22p 22 23p 21
CROATIA SPECIAL 17p 28 18p 27
CROATIA ZAGREB 2p 249 3p 166
CUBA 94p 4 95p 4
CUBA MOBILE 94p 4 95p 4
CYPRUS 1p 499 2p 249
CYPRUS MOBILE 4p 124 5p 99
CYPRUS MOBILE AREEBA 4p 124 5p 99
CYPRUS MOBILE CYTAMOBILE 4p 124 5p 99
CYPRUS PREMIUM 4p 124 5p 99
CZECH REP 2p 249 3p 166
CZECH REP MOBILE 19.5p 25 20.5p 23
CZECH REP MOBILE CESKYMOBIL 19.5p 25 20.5p 23
CZECH REP MOBILE EUROTEL 19.5p 25 20.5p 23
CZECH REP MOBILE T-MOBILE 19.5p 25 20.5p 23
CZECH REP PRAGUE 2p 249 3p 166
CZECH REP PREMIUM 18p 27 19p 25
CZECH REP SPECIAL 18p 27 19p 25
DENMARK 1p 499 2p 249
DENMARK COPENHAGEN 1p 499 2p 249
DENMARK MOBILE 18p 27 19p 25
DENMARK MOBILE HI3G 17p 28 18p 27
DENMARK MOBILE ORANGE 17p 28 18p 27
DENMARK MOBILE SONOFON 16p 30 17p 28
DENMARK MOBILE TELE2 16p 30 17p 28
DENMARK MOBILE TELEDANMARK 16p 30 17p 28
DENMARK MOBILE TELIA 15p 32 16p 30
DENMARK PREMIUM 17p 28 18p 27
DENMARK SPECIAL 17p 28 18p 27
DIEGO GARCIA 77p 5 78p 5
DIEGO GARCIA AUDIOTEXT 77p 5 78p 5
DJIBOUTI 36p 13 37p 13
DJIBOUTI MOBILE 36p 13 37p 13
DOMINICA 12p 41 13p 37
DOMINICA MOBILE 25p 19 26p 18
DOMINICA MOBILE CWWI 25p 19 26p 18
DOMINICA MOBILE ORANGE 25p 19 26p 18
DOMINICAN REP MOBILE 11p 44 12p 41
DOMINICAN REP SANTIAGO 4p 124 5p 99
DOMINICAN REP SANTO DOMINGO 4p 124 5p 99
DOMINICAN REP. 4p 124 5p 99
DOMINICAN REP. OVERLAY 5.83p 85 6.83p 72
EAST TIMOR 56p 8 57p 8
EAST TIMOR SPECIAL 44p 10 45p 10
ECUADOR 10p 49 11p 44
ECUADOR ANDINATEL 10p 49 11p 44
ECUADOR CUENCA 11p 44 12p 41
ECUADOR CUENCA ETAPA 10p 49 11p 44
ECUADOR GREATER CUENCA 13.64p 36 14.64p 33
ECUADOR GUAYAQUIL 10p 49 11p 44
ECUADOR MOBILE 19p 25 20p 24
ECUADOR MOBILE ONNET 21p 23 22p 22
ECUADOR MOBILE PORTA 23p 21 24p 20
ECUADOR PACIFITEL 10p 49 11p 44
ECUADOR QUITO 11p 44 12p 41
ECUADOR SPECIAL 19p 25 20p 24
EGYPT 10p 49 11p 44
EGYPT ALEXANDRIA 10p 49 11p 44
EGYPT CAIRO 10p 49 11p 44
EGYPT MOBILE 9p 55 10p 49
EGYPT MOBILE ETISALAT 9p 55 10p 49
EGYPT MOBILE MOBINIL 9p 55 10p 49
EGYPT MOBILE VODAFONE 9p 55 10p 49
EGYPT SPECIAL 9p 55 10p 49
EL SALVADOR 15p 32 16p 30
EL SALVADOR MOBILE 25p 19 26p 18
EL SALVADOR MOBILE TELEFONICA 24p 20 25p 19
EL SALVADOR MOBILE TELEMOVIL 25p 19 26p 18
EL SALVADOR PERSONAL CTE 15p 32 16p 30
EL SALVADOR SPECIAL 25p 19 26p 18
EQUATORIAL GUINEA 22p 22 23p 21
EQUATORIAL GUINEA MOBILE 22p 22 23p 21
EQUATORIAL GUINEA MOBILE GETESA 22p 22 23p 21
ERITREA 28p 17 29p 16
ERITREA MOBILE 28p 17 29p 16
ESTONIA 2p 249 3p 166
ESTONIA MOBILE 24p 20 25p 19
ESTONIA MOBILE EMT 23p 21 24p 20
ESTONIA MOBILE RADIOLINJA 24p 20 25p 19
ESTONIA PREMIUM 24p 20 25p 19
ESTONIA SPECIAL 24p 20 25p 19
ESTONIA SPECIAL NGN 24p 20 25p 19
ESTONIA TALLIN 2p 249 3p 166
ETHIOPIA 26p 18 27p 18
ETHIOPIA ADDIS ABABA 21p 23 22p 22
ETHIOPIA MOBILE 26p 18 27p 18
FALKLAND ISL 49p 9 50p 9
FAROE ISL 10p 49 11p 44
FAROE ISL MOBILE 23p 21 24p 20
FAROE ISL MOBILE FAROESE 23p 21 24p 20
FIJI 23p 21 24p 20
FIJI AUDIOTEXT 27p 18 28p 17
FIJI MOBILE 27p 18 28p 17
FIJI MOBILE VODAFONE 27p 18 28p 17
FINLAND 4p 124 5p 99
FINLAND HELSINKI 4p 124 5p 99
FINLAND MOBILE 12p 41 13p 37
FINLAND MOBILE AALAND 12p 41 13p 37
FINLAND MOBILE DNA 12p 41 13p 37
FINLAND MOBILE ELISA 10p 49 11p 44
FINLAND MOBILE FINNET 12p 41 13p 37
FINLAND MOBILE TELIASONERA 10p 49 11p 44
FINLAND PREMIUM 12p 41 13p 37
FINLAND SPECIAL 12p 41 13p 37
FRANCE 1p 499 2p 249
FRANCE BOUYGUES MOBILE 15p 32 16p 30
FRANCE LILLE 1p 499 2p 249
FRANCE LYON 1p 499 2p 249
FRANCE MARSEILLE 1p 499 2p 249
FRANCE MOBILE 15p 32 16p 30
FRANCE MOBILE DOLPHIN 15p 32 16p 30
FRANCE NGN 15p 32 16p 30
FRANCE NICE 1p 499 2p 249
FRANCE ORANGE MOBILE 12p 41 13p 37
FRANCE PARIS 1p 499 2p 249
FRANCE SFR MOBILE 12p 41 13p 37
FRANCE STRASBOURG 1p 499 2p 249
FRENCH GUIANA 5p 99 6p 82
FRENCH GUIANA MOBILE 33p 14 34p 14
FRENCH GUIANA SPECIAL 33p 14 34p 14
FRENCH POLYNESIA 22p 22 23p 21
FRENCH POLYNESIA MOBILE 25p 19 26p 18
FRENCH POLYNESIA MOBILE VINI 25p 19 26p 18
GABON 20p 24 21p 23
GABON MOBILE 15p 32 16p 30
GABON MOBILE CELTEL 21p 23 22p 22
GABON MOBILE LIBERTIS 21p 23 22p 22
GABON MOBILE TELECEL 18p 27 19p 25
GAMBIA 38p 12 39p 12
GAMBIA MOBILE 37p 13 38p 12
GAMBIA MOBILE AFRICELL 37p 13 38p 12
GAMBIA SPECIAL 37p 13 38p 12
GEORGIA 4p 124 5p 99
GEORGIA ABKHAZIA 4p 124 5p 99
GEORGIA MOBILE 13p 37 14p 35
GEORGIA MOBILE GEOCELL 13p 37 14p 35
GEORGIA MOBILE IBERIATEL 13p 37 14p 35
GEORGIA MOBILE MAGTICOM 13p 37 14p 35
GEORGIA MOBILE MEGACOM 13p 37 14p 35
GEORGIA TBILISI 4p 124 5p 99
GERMANY 1p 499 2p 249
GERMANY BERLIN 1p 499 2p 249
GERMANY BONN 1p 499 2p 249
GERMANY BREMEN 1p 499 2p 249
GERMANY COLOGNE 1p 499 2p 249
GERMANY DORTMUND 1p 499 2p 249
GERMANY DRESDEN 1p 499 2p 249
GERMANY DUISBURG 1p 499 2p 249
GERMANY DUSSELDORF 1p 499 2p 249
GERMANY ESSEN 1p 499 2p 249
GERMANY FRANKFURT 1p 499 2p 249
GERMANY HAMBURG 1p 499 2p 249
GERMANY HANOVER 1p 499 2p 249
GERMANY LEIPZIG 1p 499 2p 249
GERMANY MANNHEIM 1p 499 2p 249
GERMANY MOBILE 17p 28 18p 27
GERMANY MOBILE 3G 17p 28 18p 27
GERMANY MOBILE D1 NETZ MOBILFUNK 14p 35 15p 32
GERMANY MOBILE D2 NETZ MOBILFUNK 15p 32 16p 30
GERMANY MOBILE DOLPHIN 17p 28 18p 27
GERMANY MOBILE E PLUS MOBILFUNK 17p 28 18p 27
GERMANY MOBILE E2 NETZ MOBILFUNK 16p 30 17p 28
GERMANY MOBILE MOBILCOM 17p 28 18p 27
GERMANY MOBILE QUAM 17p 28 18p 27
GERMANY MUNICH 1p 499 2p 249
GERMANY NUREMBERG 1p 499 2p 249
GERMANY PREMIUM 17p 28 18p 27
GERMANY SPECIAL 17p 28 18p 27
GERMANY STUTTGART 1p 499 2p 249
GHANA 7p 70 8p 62
GHANA ACCRA 7p 70 8p 62
GHANA MOBILE 15p 32 16p 30
GHANA MOBILE SCANCOM 15p 32 16p 30
GIBRALTAR 4p 124 5p 99
GIBRALTAR MOBILE 30p 16 31p 15
GIBRALTAR MOBILE GIBTEL 30p 16 31p 15
GREECE 1p 499 2p 249
GREECE ATHENS 1p 499 2p 249
GREECE MOBILE 15p 32 16p 30
GREECE MOBILE COSMOTE 15p 32 16p 30
GREECE MOBILE Q 15p 32 16p 30
GREECE MOBILE TIM 15p 32 16p 30
GREECE MOBILE VODAFONE 15p 32 16p 30
GREECE PREMIUM 14p 35 15p 32
GREECE SPECIAL 14p 35 15p 32
GREECE THESSALONIKI 1p 499 2p 249
GREENLAND 49p 9 50p 9
GREENLAND MOBILE 56p 8 57p 8
GRENADA 12p 41 13p 37
GRENADA AUDIOTEXT 24p 20 25p 19
GRENADA MOBILE 24p 20 25p 19
GRENADA MOBILE CWWI 22p 22 23p 21
GRENADA MOBILE DIGICEL 23p 21 24p 20
GUADELOUPE 3p 166 4p 124
GUADELOUPE MOBILE 35p 13 36p 13
GUADELOUPE SPECIAL 35p 13 36p 13
GUAM 2p 249 3p 166
GUAM MOBILE HAFATEL 2p 249 3p 166
GUANTANAMO 85p 5 86p 5
GUATEMALA 13p 37 14p 35
GUATEMALA CITY 13p 37 14p 35
GUATEMALA MOBILE 12p 41 13p 37
GUATEMALA MOBILE BELLSOUTH 11p 44 12p 41
GUATEMALA MOBILE COMCEL 12p 41 13p 37
GUATEMALA MOBILE ONNET 9.07p 54 10.07p 49
GUATEMALA MOBILE PCS 9p 55 10p 49
GUATEMALA MOBILE RESIDENTIAL 12p 41 13p 37
GUATEMALA MOBILE TELEFONICA 12p 41 13p 37
GUATEMALA SPECIAL 12p 41 13p 37
GUATEMALA TELGUA FIXED 8p 62 9p 55
GUINEA 22p 22 23p 21
GUINEA BISSAU 46p 10 47p 10
